The members below have already qualified for the next British Senior Powerlifting Championships. The list has been
compiled automatically based on the previous competition's results and the results from divisional and other
national competitions that have ben held since the last British.
Female lifters who have already qualified
| Class | Name (and division) | Where Qualified | Date Qualified | Total |
| 52kg | Louise Clark (YNE) | Defending Champion | 27/06/2009 | 272 |
| 56kg | Natasha Grocher-Branch (GL) | British Unequipped Powerlifting Championships | 27/06/2009 | 317 |
| 56kg | Rosimery Lima (SW) | British Unequipped Powerlifting Championships | 27/06/2009 | 272 |
| 56kg | Olivia Tosunlar (SW) | Defending Champion | 27/06/2009 | 272 |
| 60kg | Nicola Payne (SW) | Defending Champion | 27/06/2009 | 405 |
| 60kg | Michelle Constantine (SW) | All England Championships | 27/06/2009 | 350 |
| 67.5kg | Jordana Freemantle (WM) | Defending Champion | 27/06/2009 | 450 |
| 67.5kg | Louise Watton (SW) | Senior Championship | 27/06/2009 | 412 |
| 75kg | Valerie Ritchie (NW) | Defending Champion | 27/06/2009 | 435 |
| 75kg | Gina Quinn (NI) | Four Nations | 27/06/2009 | 395 |
| 82.5kg | Monica Porter (SM) | Defending Champion | 27/06/2009 | 535 |
| 90kg | Susan May Hollands (YNE) | Defending Champion | 27/06/2009 | 422 |
Male lifters who have already qualified
| Class | Name (and division) | Where Qualified | Date Qualified | Total |
| 56kg | Pat Constantine (SW) | Defending Champion | 27/06/2009 | 245 |
| 67.5kg | Phillip Richard (WAL) | Defending Champion | 27/06/2009 | 715 |
| 75kg | Rodney Hypolite (GL) | Defending Champion | 27/06/2009 | 700 |
| 75kg | Barry Sheerin (SM) | All England Championships | 27/06/2009 | 630 |
| 75kg | Shaun Haynes (NM) | Four Nations | 27/06/2009 | 630 |
| 75kg | Christopher Simmons (SE) | Senior Championship | 27/06/2009 | 602 |
| 82.5kg | Robert Palmer (GL) | Defending Champion | 27/06/2009 | 810 |
| 90kg | Jaswinder Singh (WM) | Defending Champion | 27/06/2009 | 772 |
| 90kg | Joe Bullock (NW) | Senior Championship | 27/06/2009 | 755 |
| 90kg | Robert John Love (SC) | Four Nations | 27/06/2009 | 732 |
| 100kg | Mark Gregory (NM) | Defending Champion | 27/06/2009 | 820 |
| 100kg | Thomas Gee (YNE) | Senior Championship | 27/06/2009 | 792 |
| 100kg | Ola Oyefeso (GL) | Senior Championship | 27/06/2009 | 750 |
| 100kg | Robert Pulling (WM) | All England Championships | 27/06/2009 | 750 |
| 100kg | Stephen Mullin (SC) | Four Nations | 27/06/2009 | 732 |
| 110kg | Ian Hawkins (SM) | All England Championships | 27/06/2009 | 787 |
| 125kg | Tony Cliffe (EM) | Senior Championship | 27/06/2009 | 902 |
| 125kg | Benjamin Banks (GL) | Defending Champion | 27/06/2009 | 890 |
| 125kg | Ranbir Sahota (WM) | Senior Championship | 27/06/2009 | 857 |
| 125kg+ | Dean Bowring (SM) | Defending Champion | 27/06/2009 | 1015 |
| 125kg+ | Brian Irwin (NI) | Four Nations | 27/06/2009 | 970 |
| 125kg+ | Adam Nash (YNE) | All England Championships | 27/06/2009 | 850 |
Please note that the above list does not take into account any members who mave qualified at international
competitions as international results are not currently recorded in the website database.
The list cannot automatically add members if the competition promoters or divisional administrators have
not updated the competitions database. If you feel that your name should be on the list then please contact
your divisional representative.
This list is not final and should only be used as a guide.